| Notes | Year to 26 January 2013 £m |
Year to 28 January 2012 £m |
|
|---|---|---|---|
| 2 | Gross sales | 9,541.3 | 8,729.5 |
| 2 | Revenue | 8,465.5 | 7,758.6 |
| Cost of sales | (5,640.1) | (5,166.5) | |
| Gross profit | 2,825.4 | 2,592.1 | |
| Other operating income | 64.1 | 59.6 | |
| 3 | Operating expenses | (2,437.1) | (2,258.4) |
| 2 | Operating profit | 452.4 | 393.3 |
| 4 | Finance costs | (82.9) | (72.3) |
| 4 | Finance income | 40.1 | 32.8 |
| Profit before Partnership bonus and tax | 409.6 | 353.8 | |
| Partnership bonus | (210.8) | (165.2) | |
| 5 | Profit before tax | 198.8 | 188.6 |
| 6 | Taxation | (47.1) | (52.4) |
| 6 | Profit for the year | 151.7 | 136.2 |
Consolidated income statement
For the half year ended 26 January 2013
The notes on pages 57 to 90 of the John Lewis Partnership annual reports and accounts 2013 (PDF 2.9MB) form part of these financial statements.