| Notes | Continuing operations | Year to 28 January 2012 £m |
Year to 29 January 2011 £m |
|---|---|---|---|
| 2 | Gross sales | 8,729.5 |
8,206.3 |
| 2 | Revenue | 7,758.6 | 7,361.8 |
| Cost of sales | (5,166.5) | (4,878.7) | |
| Gross profit | 2,592.1 | 2,483.1 | |
| Other operating income | 59.6 | 53.7 | |
| 3 | Operating expenses | (2,258.4) | (2,105.8) |
| 2 | Operating profit | 393.3 | 431.0 |
| 4 | Finance costs | (72.3) | (69.3) |
| 4 | Finance income | 32.8 | 6.2 |
| Profit before Partnership bonus and tax | 353.8 | 367.9 | |
| Partnership bonus | (165.2) | (194.5) | |
| 5 | Profit before tax | 188.6 | 173.4 |
| 6 | Taxation | (52.4) | (46.0) |
| Profit for the year | 136.2 | 127.4 |
Consolidated income statement
For the year ended 28 January 2012
The notes on pages 45 to 80 of the John Lewis Partnership annual reports and accounts 2012 (PDF 1.6MB) form part of these financial statements.