| Notes | Year to 28 January 2012 £m |
Year to 29 January 2011 £m |
|
|---|---|---|---|
| 27 | Cash generated from operations | 759.1 | 745.1 |
| Net taxation paid | (33.7) | (27.5) | |
| Partnership bonus paid | (194.5) | (151.2) | |
| Special contribution to the Pension Scheme | - | (150.0) | |
| Finance costs paid | (2.3) | (2.0) | |
| Net cash generated from operating activities | 528.6 | 414.4 | |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | (425.7) | (447.9) | |
| Purchase of intangible assets | (88.4) | (43.5) | |
| Proceeds from sale of property, plant and equipment | 11.8 | 3.7 | |
| Finance income received | 2.4 | 3.1 | |
| Net cash used in investing activities | (499.9) | (484.6) | |
| Cash flows from financing activities | |||
| Finance costs paid in respect of bonds | (54.7) | (76.7) | |
| Payment of capital element of finance leases | (0.7) | (0.4) | |
| Payments to preference shareholders | (0.2) | (0.2) | |
| Payments to SIP shareholders | (1.3) | (1.1) | |
| Cash inflow from borrowings | 71.5 | 151.6 | |
| Net cash generated from financing activities | 14.6 | 73.2 | |
| Increase in net cash and cash equivalents | 43.3 | 3.0 | |
| Net cash and cash equivalents at beginning of period | 447.4 | 444.4 | |
| Net cash and cash equivalents at end of period | 490.7 | 447.4 | |
| 15 | Net cash and cash equivalents comprise: | ||
| Cash | 83.6 | 84.2 | |
| Short term investments |
467.2 | 428.5 | |
| Bank overdraft | (60.1) | (65.3) | |
| 490.7 | 447.4 |