| Notes | 2013 £m |
2012 £m |
|
|---|---|---|---|
| Non-current assets | |||
| 10 | Intangible assets | 213.7 | 164.3 |
| 11 | Property, plant and equipment | 3,820.9 | 3,798.4 |
| 14 | Trade and other receivables* | 55.8 | 51.3 |
| 21 | Deferred tax asset | 25.6 | - |
| 4,116.0 | 4,014.0 | ||
| Current assets | |||
| 13 | Inventories | 514.0 | 465.2 |
| 14 | Trade and other receivables* | 192.1 | 213.3 |
| Current tax receivable | 2.9 | - | |
| 23 | Derivative financial instruments | 4.2 | 2.7 |
| 15 | Cash and cash equivalents | 534.4 | 550.8 |
| 1,247.6 | 1,232.0 | ||
| Total assets | 5,353.6 | 5,246.0 | |
| Current liabilities | |||
| 17 | Borrowings and overdrafts | (156.3) | (302.1) |
| 18 | Trade and other payables | (1,364.0) | (1,134.8) |
| Current tax payable | - | (9.3) | |
| 19 | Finance lease liabilities | (3.0) | (0.6) |
| 20 | Provisions | (110.0) | (90.6) |
| 23 | Derivative financial instruments | (0.6) | (2.5) |
| (1,633.9) | (1,539.9) | ||
| Non-current liabilities | |||
| 17 | Borrowings | (714.7) | (799.2) |
| 18 | Trade and other payables | (119.3) | (85.8) |
| 19 | Finance lease liabilities | (35.9) | (26.4) |
| 20 | Provisions | (136.2) | (115.6) |
| 21 | Deferred tax liabilities | - | (32.1) |
| 24 | Retirement benefit obligations | (822.1) | (638.1) |
| (1,828.2) | (1,697.2) | ||
| Total liabilities | (3,462.1) | (3,237.1) | |
| Net assets | 1,901.5 | 2,008.9 | |
| Equity | |||
| 26 | Share capital | 0.6 | 0.6 |
| Other reserves | 10.3 | 6.6 | |
| Retained earnings | 1,890.6 | 2,001.7 | |
| Total equity | 1,901.5 | 2,008.9 |
Consolidated balance sheet
As at 26 January 2013
The comparatives have been re-presented in respect of current and non-current trade and other receivables as explained in note 1 in the John Lewis Partnership annual report and accounts 2013 (PDF size: 2.9MB).
The financial statements on pages 52 to 90 were approved by the Board of Directors on 22 April 2013 and signed on its behalf by
Charlie Mayfield
Helen Weir
Directors