| Notes | 2012 £m |
2011 £m |
|
|---|---|---|---|
| Non-current assets | |||
| 10 | Intangible assets | 164.3 | 111.4 |
| 11 | Property, plant and equipment | 3,798.4 | 3,622.6 |
| 14 | Trade and other receivables | 41.8 | 41.4 |
| 4,004.5 | 3,775.4 | ||
| Current assets | |||
| 13 | Inventories | 465.2 | 422.0 |
| 14 | Trade and other receivables | 222.8 | 210.9 |
| Current tax receivable | - | 17.0 | |
| 23 | Derivative financial instruments | 2.7 | 8.6 |
| 15 | Cash and cash equivalents | 550.8 | 512.7 |
| 1,241.5 | 1,171.2 | ||
| Total assets | 5,246.0 | 4,946.6 | |
| Current liabilities | |||
| 17 | Borrowings and overdrafts | (302.1) | (165.3) |
| 18 | Trade and other payables | (1,134.8) | (1,031.9) |
| Current tax payable | (9.3) | - | |
| 19 | Finance lease liabilities | (0.6) | (0.8) |
| 20 | Provisions | (90.6) | (85.0) |
| 23 | Derivative financial instruments | (2.5) | (1.0) |
| (1,539.9) | (1,284.0) | ||
| Non-current liabilities | |||
| 17 | Borrowings | (799.2) | (874.6) |
| 18 | Trade and other payables | (85.8) | (65.6) |
| 19 | Finance lease liabilities | (26.4) | (28.0) |
| 20 | Provisions | (115.6) | (112.9) |
| 21 | Deferred tax liabilities | (32.1) | (94.7) |
| 24 | Retirement benefit obligations | (638.1) | (414.0) |
| (1,697.2) | (1,589.8) | ||
| Total liabilities | (3,237.1) | (2,873.8) | |
| Net assets | 2,008.9 | 2,072.8 | |
| Equity | |||
| 26 | Share capital | 0.6 | 0.6 |
| Other reserves | 6.6 | 6.4 | |
| Retained earnings | 2,001.7 | 2,065.4 | |
| Non-controlling interest |
- | 0.4 | |
| Total equity | 2,008.9 | 2,072.8 |
Consolidated balance sheet
As at 28 January 2012
The notes on pages 45 to 80 of the John Lewis Partnership annual reports and accounts 2012 (PDF 1.6MB) form part of these financial statements.
Approved by the Board on 23 April 2012
Charlie Mayfield
Marisa Cassoni
Directors